Property Attributes
- ID#7137411
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityBaxter
- AreaJacklitch Estates
- NeighborhoodJacklitch Estates
- Zip56425
- StyleSingle Family
- Year Built2026
- Taxes$ 214
- Price$ 340,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size0.45 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful NEW construction home built by Progressive Builders!! Our popular Hickory plan - 3 bedrooms / 2 bath's on the main level. Great kitchen with center island, rustic maple cabinets, wood laminate flooring, vaulted ceilings. complete appliance package, CA, partially sodded and irrigated yard, full unfinished lookout basement, large 3-car garage. Plus so much more. Come take a look....
| Price History | |
|---|---|
| 9/2/2026 | Listed $340,500 |
General Features
| Living Area | 1271 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jacklitch Estates |
| Full Baths | 1 |
| Directions | From Hwy 210 in Baxter: go N on Inglewood Dr.,left on Clearwater Rd,left on Rockrose Dr to right on Cosmos Road to right on Barberry Court |
| City | Baxter |
| High School District | Brainerd |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 214 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-11-04 |
| Builder Name | PROGRESSIVE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Baxter |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Full |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1271 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Basement,Main Floor Full Bath,Rough In |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.45 |
| Building Area Total | 2467 |
| Lot Dimensions | Getting |
| Waterfront Y/N | No |
| Foundation Area | 1196 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool