Property Attributes
- ID#7134783
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityLongville
- AreaSouth Longville
- NeighborhoodSouth Longville
- Zip56655
- StyleSingle Family
- Year Built1998
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.114784 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fully updated 3-bedroom, 2-bath manufactured home offering convenient one-level living in a friendly 55+ Longville community. The spacious primary suite features a private bath and walk-in closet. Improvements include a new roof and furnace in 2018, updated flooring, most newer appliances, and fresh paint throughout. Enjoy spending time relaxing in the inviting porch. An asphalt driveway and storage shed provide convenient space for your tools and recreational toys. Enjoy low-maintenance living in a quiet, safe neighborhood with beautifully maintained grounds and welcoming neighbors. You own the home, which is situated on leased land. Move-in ready and conveniently located near Longville’s shopping, dining, recreation, and small-town charm!
| Price History | |
|---|---|
| 8/27/2026 | Listed $119,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 275 |
| Association Fee Includes | Parking,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 1998 |
| Levels | One |
| Unit Number | Lot 18 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | South Longville |
| Other Structures | Storage Shed |
| Directions | From Longville,south one mile to property on your left. Stay left once you turn in and the house will be on your right. |
| City | Longville |
| Land Lease Amount | 250 |
| Association Name | Townsedge Estates |
| High School District | Northland Community Schools |
| Zoning Description | Other |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeopro.com/mapleleafphotography/4856mn84lot18longville |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Skylight,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Longville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor 3/4 Bath,Walk-In Shower Stall |
| Fuel | Electric,Propane |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Shared System |
| Lot Size Area | 5000 |
| Building Area Total | 1512 |
| Lot Dimensions | Approx |
| Waterfront Y/N | No |
| Foundation Area | 1512 |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool