Property Attributes
- ID#7136255
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityLongville
- AreaSouth Longville
- NeighborhoodSouth Longville
- Zip56655
- StyleSingle Family
- Year Built2000
- Taxes$ 226
- Price$ 62,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.114784 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy easy, low-maintenance living in this beautifully updated 16x66 Schult home, nestled in a quiet and relaxing 55+ community just minutes from friendly Longville. Step inside to seamless, modern one-level living featuring freshly updated flooring throughout and the peace of mind that comes with major recent upgrades. Comfort and efficiency are yours thanks to a new furnace installed in 2023, a water softener added in 2024, and a new roof completed in 2020. The exterior shines, boasting new skirting, a new deck perfect for outdoor relaxation, and seamless gutters installed in 2020 backed by a transferable lifetime warranty. Truly ready for immediate move-in, this home offers an affordable lifestyle with a lot lease rate of just $275 per month (1-year lease required), which conveniently covers your water, sewer, garbage, and snow removal.
| Price History | |
|---|---|
| 8/31/2026 | Listed $62,900 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Range,Refrigerator,Washer |
| HOA Fee | 275 |
| Association Fee Includes | Professional Mgmt,Sanitation,Sewer,Water |
| Construction Materials | Other |
| Year Built | 2000 |
| Levels | One |
| Unit Number | Lot 40 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | South Longville |
| Full Baths | 1 |
| Directions | From Longville,south on 84 for 1 mile,left at Towns Edge Estates,follow the loop to lot #40 and for sale sign. |
| City | Longville |
| Association Name | Townsedge Estates |
| High School District | Northland Community Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 226 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeopro.com/mapleleafphotography/4856mn84lot40longville |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Longville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Fuel | Electric,Propane |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Drilled,Private,Shared System |
| Lot Size Area | 5000 |
| Building Area Total | 1056 |
| Lot Dimensions | 50x100 |
| Waterfront Y/N | No |
| Foundation Area | 1056 |
| Road Frontage Type | Private Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool